by Russell Partnership Technology

Revenue Management Exercise: Notenboom Business School results

note4, 11.10.2017 10:22

Share:

Group: Notenboom Business School

Group created by: Noteboom Admin Members: 19

Results Simulation Group Page

Preset Constants:

Setting Name Value Default
Economy performance score 0.8 0.8
Property performance level 0.8 0.8
Estimated starting expenses per booking 25 25
Operating cost per room 30 30

Summary:

Realised Contribution: $28,656.10
Revenue Per Available Room: $102.42
Average Daily Rate: $104.29
Occupancy %: 98.20%

Description:

Dees test #1

(no description given)

Analysis:

Go Back to the Simulation


Group Leaderboard   Top 10

Pos. User Name Date / Time Contribution REVPAR ADR Occ. %
1. note9: test View 10.10.2017 10:30 $32,023.40 $102.31 $102.31 100.00%
2. note1: TEST2 martijn View 11.10.2017 10:34 $31,284.30 $103.90 $105.59 98.40%
3. note4: Dees test #3 View 11.10.2017 10:33 $30,048.00 $104.49 $104.49 100.00%
4. note4: Dees test #1 View 11.10.2017 10:22 $28,656.10 $102.42 $104.29 98.20%
5. note18: Phillip View 10.10.2017 17:19 $28,535.10 $105.58 $105.58 100.00%
6. note5: Miek 1e keer View 11.10.2017 10:27 $28,421.10 $97.65 $105.92 92.20%
7. note5: Miek 2e keer View 11.10.2017 10:38 $27,588.70 $96.11 $102.02 94.20%
8. note4: Dees test #2 View 11.10.2017 10:28 $26,834.30 $99.87 $100.07 99.80%
9. note5: Miek 3e keer View 11.10.2017 10:54 $26,263.30 $94.13 $106.24 88.60%
10. note1: Test1 Martijn View 11.10.2017 10:25 $24,040.30 $89.69 $101.92 88.00%

View all...

© 2017-2026. Designed by Phillip Marston and Alexei Gnatko